Description
Ingredients PEANUTS, cane sugar, salt.
Storage conditions: sore cool and dry.
Energy 2396kJ/573kcal
Fat 40g.
Of which saturated fat 7g.
Carbohydrates 40g.
Of which sugars 27g.
Protein 20g.
Salt 31g.
Ingredients PEANUTS, cane sugar, salt.
Storage conditions: sore cool and dry.
Energy 2396kJ/573kcal
Fat 40g.
Of which saturated fat 7g.
Carbohydrates 40g.
Of which sugars 27g.
Protein 20g.
Salt 31g.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.