Description
NUTRITION FACTS
100g Uncooked Rice
Calories/ Calories 1481KJ/ 349kcal
Fat 0.6g
of which saturates 0.2g
Carbohydrate 77.6g
Of which Sugars 0.5g
Fibre 0.9g
Protein 7.9g
Sodium 0.01g
NUTRITION FACTS
100g Uncooked Rice
Calories/ Calories 1481KJ/ 349kcal
Fat 0.6g
of which saturates 0.2g
Carbohydrate 77.6g
Of which Sugars 0.5g
Fibre 0.9g
Protein 7.9g
Sodium 0.01g
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.